Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Washington,De'Andre | f | 6-15 | 2-6 | 2-4 | 2-4 | 6 | 3 | 16 | 1 | 2 | 0 | 0 | 34 |
| 14 | Stutz,Logan | f | 6-8 | 0-1 | 5-6 | 2-6 | 8 | 2 | 17 | 4 | 4 | 1 | 2 | 33 |
| 04 | Mumpfield,Jadarren | g | 3-6 | 2-4 | 2-2 | 0-2 | 2 | 3 | 10 | 1 | 2 | 0 | 0 | 29 |
| 05 | Reid,Jeff | g | 3-5 | 2-3 | 1-2 | 0-0 | 0 | 4 | 9 | 3 | 2 | 0 | 0 | 20 |
| 33 | Daniels,Nate | g | 1-5 | 0-2 | 1-1 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 16 |
| 03 | Philistin,Virgil | - | 2-6 | 1-2 | 0-2 | 2-0 | 2 | 0 | 5 | 4 | 0 | 1 | 3 | 23 |
| 15 | Allen,Mitch | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11 |
| 21 | Simons,Bryce | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | North,Alex | - | 2-7 | 0-1 | 0-1 | 6-1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 21 |
| 44 | Scaife,Brandon | - | 2-5 | 0-0 | 1-2 | 2-0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 8-20 | 12-20 | 19-18 | 37 | 18 | 72 | 18 | 11 | 2 | 5 | 200 | |
| 44.1% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-10 | 5-10 | |||||||||||
| 44.4% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-32 | 3-10 | 7-10 | |||||||||||
| 43.8% | 30.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Bailey,Andra | f | 4-5 | 0-0 | 2-2 | 2-4 | 6 | 0 | 10 | 2 | 4 | 0 | 3 | 30 |
| 44 | McGee,JaVon | f | 5-6 | 0-0 | 4-5 | 2-2 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 24 |
| 00 | Herrera,Adrian | g | 4-9 | 4-8 | 0-0 | 0-2 | 2 | 4 | 12 | 3 | 2 | 0 | 1 | 28 |
| 05 | Ray,Eric | g | 4-7 | 4-7 | 5-6 | 1-2 | 3 | 2 | 17 | 3 | 1 | 0 | 0 | 38 |
| 24 | Green,Drake | g | 1-5 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 20 |
| 10 | Ponds,Ian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Virginia,Demetrius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Ware,Chris | - | 0-4 | 0-0 | 3-4 | 0-3 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 19 |
| 22 | Jones,Logan | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 19 |
| 23 | Marshall,Eric | - | 2-3 | 0-0 | 3-4 | 0-3 | 3 | 5 | 7 | 2 | 2 | 2 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-43 | 9-17 | 17-21 | 7-18 | 25 | 20 | 68 | 11 | 16 | 3 | 6 | 200 | |
| 48.8% | 52.9% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 3-4 | 12-16 | |||||||||||
| 57.1% | 75.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-22 | 6-13 | 5-5 | |||||||||||
| 40.9% | 46.2% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 34 | 38 | 72 | Record: (17-7, 14-6 MIAA) |
| Pittsburg State | 39 | 29 | 68 | Record: (13-11, 9-11 MIAA) |
|
Officials: J.R. Reid (referee), Kelly Hunt, Dick Osterbuhr
Technical fouls: Washburn-Washington,De'Andre. Pittsburg State-Ray,Eric. Attendance: 1812 Mid-America Intercollegiate Athletics Association game. |
Play-by-Play |
| 19:46 | WU | TURNOVR by Mumpfield,Jadarren | ||
| 19:45 | PSU | STEAL by Green,Drake | ||
| 19:31 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 19:16 | WU | FOUL by Mumpfield,Jadarren (1) | ||
| 19:16 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 1 - WU 0 | (PSU by 1) |
| 19:16 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 2 - WU 0 | (PSU by 2) |
| 19:16 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 3 - WU 0 | (PSU by 3) |
| 19:05 | WU | GOOD! 3 PTR by Washington,De'Andre | PSU 3 - WU 3 | Tied |
| ASSIST by Mumpfield,Jadarren | ||||
| 18:49 | PSU | GOOD! 3 PTR by Ray,Eric | PSU 6 - WU 3 | (PSU by 3) |
| 18:27 | PSU | FOUL by McGee,JaVon (1) | ||
| 18:10 | WU | MISSED JUMPER by Daniels,Nate | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 17:47 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 17:29 | WU | TURNOVR by Reid,Jeff | ||
| 17:10 | PSU | GOOD! 3 PTR by Herrera,Adrian | PSU 9 - WU 3 | (PSU by 6) |
| 16:53 | PSU | FOUL by Herrera,Adrian (1) | ||
| 16:53 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:53 | WU | GOOD! FT SHOT by Stutz,Logan | PSU 9 - WU 4 | (PSU by 5) |
| 16:42 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 11 - WU 4 | (PSU by 7) |
| ASSIST by Bailey,Andra | ||||
| 16:42 | WU | FOUL by Reid,Jeff (1) | ||
| 16:42 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 12 - WU 4 | (PSU by 8) |
| 16:26 | WU | GOOD! 3 PTR by Reid,Jeff | PSU 12 - WU 7 | (PSU by 5) |
| ASSIST by Allen,Mitch | ||||
| 16:10 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 14 - WU 7 | (PSU by 7) |
| 16:01 | PSU | FOUL by McGee,JaVon (2) | ||
| 15:31 | WU | GOOD! JUMPER by Stutz,Logan | PSU 14 - WU 9 | (PSU by 5) |
| ASSIST by Philistin,Virgil | ||||
| 15:20 | PSU | MISSED LAYUP by Ware,Chris | ||
| 15:20 | WU | BLOCK by Stutz,Logan | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 15:07 | PSU | FOUL by Ware,Chris (1) | ||
| 14:42 | WU | GOOD! 3 PTR by Allen,Mitch | PSU 14 - WU 12 | (PSU by 2) |
| ASSIST by Philistin,Virgil | ||||
| 14:20 | PSU | TURNOVR by Bailey,Andra | ||
| 14:19 | WU | STEAL by Philistin,Virgil | ||
| 14:12 | PSU | FOUL by Jones,Logan (1) | ||
| 14:12 | WU | TIMEOUT MEDIA | ||
| 14:04 | WU | MISSED JUMPER by North,Alex | ||
| REBOUND (DEF) by Ware,Chris | ||||
| 13:53 | PSU | TURNOVR by Marshall,Eric | ||
| 13:53 | WU | STEAL by Philistin,Virgil | ||
| 13:50 | WU | MISSED LAYUP by Philistin,Virgil | ||
| REBOUND (OFF) by Stutz,Logan | ||||
| 13:47 | WU | GOOD! TIP-IN by Stutz,Logan | PSU 14 - WU 14 | Tied |
| 13:14 | PSU | MISSED JUMPER by Jones,Logan | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 12:51 | WU | MISSED JUMPER by Washington,De'Andre | ||
| REBOUND (DEF) by Marshall,Eric | ||||
| 12:39 | WU | FOUL by Stutz,Logan (1) | ||
| 12:39 | PSU | GOOD! FT SHOT by Ware,Chris | PSU 15 - WU 14 | (PSU by 1) |
| 12:39 | PSU | MISSED FT SHOT by Ware,Chris | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 12:14 | WU | MISSED LAYUP by Philistin,Virgil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | WU | MISSED JUMPER by Allen,Mitch | ||
| REBOUND (OFF) by Scaife,Brandon | ||||
| 11:49 | WU | MISSED LAYUP by Scaife,Brandon | ||
| REBOUND (OFF) by Philistin,Virgil | ||||
| 11:31 | WU | MISSED 3 PTR by Philistin,Virgil | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 11:25 | PSU | MISSED LAYUP by Green,Drake | ||
| REBOUND (DEF) by Simons,Bryce | ||||
| 11:00 | WU | GOOD! LAYUP by Washington,De'Andre | WU 16 - PSU 15 | (WU by 1) |
| ASSIST by Scaife,Brandon | ||||
| 10:35 | PSU | GOOD! 3 PTR by Green,Drake | PSU 18 - WU 16 | (PSU by 2) |
| ASSIST by Herrera,Adrian | ||||
| 10:12 | WU | GOOD! 3 PTR by Philistin,Virgil | WU 19 - PSU 18 | (WU by 1) |
| ASSIST by Allen,Mitch | ||||
| 10:00 | WU | FOUL by Simons,Bryce (1) | ||
| 09:53 | WU | FOUL by Scaife,Brandon (1) | ||
| 09:53 | PSU | TIMEOUT MEDIA | ||
| 09:53 | PSU | MISSED FT SHOT by Marshall,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | PSU | GOOD! FT SHOT by Marshall,Eric | PSU 19 - WU 19 | Tied |
| 09:18 | WU | GOOD! 3 PTR by Washington,De'Andre | WU 22 - PSU 19 | (WU by 3) |
| ASSIST by Stutz,Logan | ||||
| 08:42 | PSU | MISSED LAYUP by Ware,Chris | ||
| REBOUND (OFF) by Green,Drake | ||||
| 08:41 | PSU | MISSED TIP-IN by Green,Drake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | WU | MISSED 3 PTR by Daniels,Nate | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 08:17 | PSU | TURNOVR by Bailey,Andra | ||
| 08:06 | WU | MISSED LAYUP by Stutz,Logan | ||
| REBOUND (OFF) by Stutz,Logan | ||||
| 08:03 | WU | GOOD! LAYUP by Stutz,Logan | WU 24 - PSU 19 | (WU by 5) |
| 07:53 | WU | FOUL by Washington,De'Andre (1) | ||
| 07:50 | PSU | GOOD! LAYUP by McGee,JaVon | WU 24 - PSU 21 | (WU by 3) |
| ASSIST by Jones,Logan | ||||
| 07:30 | WU | TURNOVR by Stutz,Logan | ||
| 07:01 | WU | FOUL by Daniels,Nate (1) | ||
| 07:01 | PSU | MISSED FT SHOT by Ray,Eric | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 06:40 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (DEF) by Jones,Logan | ||||
| 06:31 | PSU | TURNOVR by Jones,Logan | ||
| 06:31 | PSU | TIMEOUT 30sec | ||
| 06:09 | WU | TURNOVR by Stutz,Logan | ||
| 05:58 | PSU | GOOD! LAYUP by Jones,Logan | WU 24 - PSU 23 | (WU by 1) |
| 05:36 | WU | TURNOVR by Mumpfield,Jadarren | ||
| 05:35 | PSU | STEAL by Bailey,Andra | ||
| 05:33 | PSU | GOOD! DUNK by Bailey,Andra | PSU 25 - WU 24 | (PSU by 1) |
| 05:15 | WU | GOOD! LAYUP by Mumpfield,Jadarren | WU 26 - PSU 25 | (WU by 1) |
| ASSIST by Reid,Jeff | ||||
| 04:59 | PSU | MISSED JUMPER by Jones,Logan | ||
| REBOUND (DEF) by North,Alex | ||||
| 04:53 | PSU | FOUL by Jones,Logan (2) | ||
| 04:53 | WU | TIMEOUT MEDIA | ||
| 04:53 | WU | GOOD! FT SHOT by Stutz,Logan | WU 27 - PSU 25 | (WU by 2) |
| 04:53 | WU | GOOD! FT SHOT by Stutz,Logan | WU 28 - PSU 25 | (WU by 3) |
| 04:24 | WU | FOUL by Reid,Jeff (2) | ||
| 04:24 | PSU | GOOD! FT SHOT by McGee,JaVon | WU 28 - PSU 26 | (WU by 2) |
| 04:24 | PSU | GOOD! FT SHOT by McGee,JaVon | WU 28 - PSU 27 | (WU by 1) |
| 04:07 | PSU | FOUL by Ray,Eric (1) | ||
| 04:07 | PSU | FOUL TECHNCL by Ray,Eric | ||
| 04:07 | PSU | FOUL by Ray,Eric (2) | ||
| 04:07 | WU | GOOD! FT SHOT by Reid,Jeff | WU 29 - PSU 27 | (WU by 2) |
| 04:07 | WU | MISSED FT SHOT by Reid,Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:07 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:07 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 03:55 | PSU | TURNOVR by Marshall,Eric | ||
| 03:54 | WU | TURNOVR by Washington,De'Andre | ||
| 03:54 | PSU | STEAL by Herrera,Adrian | ||
| 03:49 | PSU | GOOD! LAYUP by Marshall,Eric | PSU 29 - WU 29 | Tied |
| ASSIST by Herrera,Adrian | ||||
| 03:30 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 03:18 | PSU | GOOD! LAYUP by Marshall,Eric | PSU 31 - WU 29 | (PSU by 2) |
| ASSIST by Herrera,Adrian | ||||
| 02:50 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (DEF) by Herrera,Adrian | ||||
| 02:35 | WU | FOUL by Mumpfield,Jadarren (2) | ||
| 02:35 | PSU | GOOD! FT SHOT by McGee,JaVon | PSU 32 - WU 29 | (PSU by 3) |
| 02:35 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (DEF) by Simons,Bryce | ||||
| 02:20 | PSU | FOUL by Ware,Chris (2) | ||
| 02:20 | WU | GOOD! FT SHOT by Scaife,Brandon | PSU 32 - WU 30 | (PSU by 2) |
| 02:20 | WU | MISSED FT SHOT by Scaife,Brandon | ||
| REBOUND (DEF) by Ware,Chris | ||||
| 02:03 | WU | FOUL by Scaife,Brandon (2) | ||
| 02:03 | PSU | GOOD! FT SHOT by Ware,Chris | PSU 33 - WU 30 | (PSU by 3) |
| 02:03 | PSU | GOOD! FT SHOT by Ware,Chris | PSU 34 - WU 30 | (PSU by 4) |
| 01:38 | WU | GOOD! LAYUP by Scaife,Brandon | PSU 34 - WU 32 | (PSU by 2) |
| ASSIST by Daniels,Nate | ||||
| 01:13 | PSU | MISSED JUMPER by Ware,Chris | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 01:11 | PSU | GOOD! LAYUP by Bailey,Andra | PSU 36 - WU 32 | (PSU by 4) |
| 01:11 | WU | FOUL by Daniels,Nate (2) | ||
| 01:11 | PSU | GOOD! FT SHOT by Bailey,Andra | PSU 37 - WU 32 | (PSU by 5) |
| 00:38 | WU | MISSED 3 PTR by Mumpfield,Jadarren | ||
| REBOUND (OFF) by North,Alex | ||||
| 00:28 | WU | MISSED JUMPER by Daniels,Nate | ||
| REBOUND (OFF) by North,Alex | ||||
| 00:25 | WU | GOOD! LAYUP by North,Alex | PSU 37 - WU 34 | (PSU by 3) |
| 00:06 | PSU | GOOD! LAYUP by Bailey,Andra | PSU 39 - WU 34 | (PSU by 5) |
| ASSIST by Marshall,Eric |
| 19:43 | WU | GOOD! LAYUP by Reid,Jeff | PSU 39 - WU 36 | (PSU by 3) |
| ASSIST by Stutz,Logan | ||||
| 19:20 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 19:11 | WU | GOOD! 3 PTR by Reid,Jeff | PSU 39 - WU 39 | Tied |
| ASSIST by Stutz,Logan | ||||
| 18:53 | PSU | GOOD! LAYUP by Bailey,Andra | PSU 41 - WU 39 | (PSU by 2) |
| 18:53 | WU | FOUL by Reid,Jeff (3) | ||
| 18:53 | PSU | GOOD! FT SHOT by Bailey,Andra | PSU 42 - WU 39 | (PSU by 3) |
| 18:36 | WU | GOOD! LAYUP by Daniels,Nate | PSU 42 - WU 41 | (PSU by 1) |
| ASSIST by Washington,De'Andre | ||||
| 18:36 | PSU | FOUL by Herrera,Adrian (2) | ||
| 18:36 | WU | GOOD! FT SHOT by Daniels,Nate | PSU 42 - WU 42 | Tied |
| 18:26 | PSU | GOOD! 3 PTR by Herrera,Adrian | PSU 45 - WU 42 | (PSU by 3) |
| ASSIST by Bailey,Andra | ||||
| 18:25 | PSU | TIMEOUT 30sec | ||
| 18:01 | WU | MISSED 3 PTR by Daniels,Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:42 | PSU | TURNOVR by Herrera,Adrian | ||
| 17:41 | WU | STEAL by Stutz,Logan | ||
| 17:38 | WU | GOOD! LAYUP by Stutz,Logan | PSU 45 - WU 44 | (PSU by 1) |
| 17:06 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (DEF) by Mumpfield,Jadarren | ||||
| 16:58 | WU | MISSED DUNK by Reid,Jeff | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 16:51 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 47 - WU 44 | (PSU by 3) |
| ASSIST by Ray,Eric | ||||
| 16:33 | WU | TURNOVR by Stutz,Logan | ||
| 16:13 | PSU | GOOD! 3 PTR by Herrera,Adrian | PSU 50 - WU 44 | (PSU by 6) |
| ASSIST by Ray,Eric | ||||
| 15:50 | WU | MISSED JUMPER by Scaife,Brandon | ||
| REBOUND (OFF) by Scaife,Brandon | ||||
| 15:48 | WU | GOOD! JUMPER by Scaife,Brandon | PSU 50 - WU 46 | (PSU by 4) |
| 15:32 | PSU | MISSED JUMPER by Green,Drake | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 15:26 | PSU | FOUL by Herrera,Adrian (3) | ||
| 15:13 | WU | MISSED JUMPER by Scaife,Brandon | ||
| REBOUND (OFF) by Philistin,Virgil | ||||
| 15:05 | WU | GOOD! 3 PTR by Mumpfield,Jadarren | PSU 50 - WU 49 | (PSU by 1) |
| ASSIST by Philistin,Virgil | ||||
| 14:48 | PSU | TURNOVR by Green,Drake | ||
| 14:48 | WU | TIMEOUT MEDIA | ||
| 14:33 | WU | MISSED 3 PTR by Mumpfield,Jadarren | ||
| REBOUND (DEF) by Ware,Chris | ||||
| 14:14 | PSU | MISSED LAYUP by Ware,Chris | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 13:56 | WU | GOOD! LAYUP by Washington,De'Andre | WU 51 - PSU 50 | (WU by 1) |
| ASSIST by Stutz,Logan | ||||
| 13:42 | PSU | TURNOVR by Jones,Logan | ||
| 13:41 | WU | STEAL by Stutz,Logan | ||
| 13:22 | WU | TURNOVR by Washington,De'Andre | ||
| 13:20 | PSU | STEAL by Bailey,Andra | ||
| 13:16 | WU | FOUL by North,Alex (1) | ||
| 13:11 | PSU | MISSED 3 PTR by Jones,Logan | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 12:37 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (OFF) by North,Alex | ||||
| 12:33 | WU | MISSED LAYUP by North,Alex | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 12:16 | PSU | TURNOVR by Herrera,Adrian | ||
| 11:57 | WU | MISSED 3 PTR by North,Alex | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 11:47 | WU | MISSED LAYUP by Philistin,Virgil | ||
| REBOUND (DEF) by Marshall,Eric | ||||
| 11:41 | PSU | MISSED LAYUP by Marshall,Eric | ||
| 11:41 | WU | BLOCK by Philistin,Virgil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:40 | WU | FOUL TECHNCL by Washington,De'Andre | ||
| 11:40 | WU | FOUL by Washington,De'Andre (2) | ||
| 11:40 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 51 - WU 51 | Tied |
| 11:40 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 52 - WU 51 | (PSU by 1) |
| 11:20 | PSU | TURNOVR by Ray,Eric | ||
| 10:55 | WU | TURNOVR by Stutz,Logan | ||
| 10:55 | WU | FOUL by Stutz,Logan (2) | ||
| 10:42 | PSU | GOOD! 3 PTR by Herrera,Adrian | PSU 55 - WU 51 | (PSU by 4) |
| 10:21 | WU | GOOD! LAYUP by Stutz,Logan | PSU 55 - WU 53 | (PSU by 2) |
| ASSIST by Reid,Jeff | ||||
| 10:08 | PSU | TURNOVR by Bailey,Andra | ||
| 09:54 | PSU | FOUL by McGee,JaVon (3) | ||
| 09:54 | WU | TIMEOUT MEDIA | ||
| 09:49 | WU | MISSED LAYUP by Mumpfield,Jadarren | ||
| 09:49 | PSU | BLOCK by Jones,Logan | ||
| REBOUND (DEF) by Herrera,Adrian | ||||
| 09:41 | PSU | TURNOVR by Green,Drake | ||
| 09:25 | WU | MISSED 3 PTR by Stutz,Logan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:25 | PSU | FOUL by Marshall,Eric (1) | ||
| 09:22 | PSU | FOUL by Marshall,Eric (2) | ||
| 09:13 | WU | MISSED JUMPER by Washington,De'Andre | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 08:57 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:48 | WU | GOOD! LAYUP by Washington,De'Andre | PSU 55 - WU 55 | Tied |
| ASSIST by Reid,Jeff | ||||
| 08:12 | WU | FOUL by Mumpfield,Jadarren (3) | ||
| 08:04 | PSU | TURNOVR by Bailey,Andra | ||
| 07:41 | WU | TURNOVR by Reid,Jeff | ||
| 07:41 | PSU | STEAL by Jones,Logan | ||
| 07:41 | WU | FOUL by Reid,Jeff (4) | ||
| 07:41 | PSU | TIMEOUT 30sec | ||
| 07:27 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 57 - WU 55 | (PSU by 2) |
| ASSIST by Ray,Eric | ||||
| 06:57 | PSU | FOUL by Herrera,Adrian (4) | ||
| 06:57 | WU | MISSED FT SHOT by Washington,De'Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | WU | MISSED FT SHOT by Washington,De'Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:30 | WU | GOOD! 3 PTR by Mumpfield,Jadarren | WU 58 - PSU 57 | (WU by 1) |
| ASSIST by Philistin,Virgil | ||||
| 06:08 | PSU | TURNOVR by Jones,Logan | ||
| 06:08 | WU | STEAL by Philistin,Virgil | ||
| 06:05 | WU | GOOD! LAYUP by Philistin,Virgil | WU 60 - PSU 57 | (WU by 3) |
| 05:35 | PSU | MISSED JUMPER by Green,Drake | ||
| REBOUND (OFF) by Ray,Eric | ||||
| 05:34 | PSU | TURNOVR by Ware,Chris | ||
| 05:34 | PSU | FOUL by Ware,Chris (3) | ||
| 05:34 | WU | GOOD! FT SHOT by Stutz,Logan | WU 61 - PSU 57 | (WU by 4) |
| 05:34 | WU | GOOD! FT SHOT by Stutz,Logan | WU 62 - PSU 57 | (WU by 5) |
| 05:22 | PSU | TURNOVR by Ware,Chris | ||
| 05:22 | PSU | FOUL by Ware,Chris (4) | ||
| 04:55 | WU | TURNOVR by Daniels,Nate | ||
| 04:55 | PSU | STEAL by Bailey,Andra | ||
| 04:52 | PSU | TIMEOUT MEDIA | ||
| 04:40 | PSU | GOOD! 3 PTR by Ray,Eric | WU 62 - PSU 60 | (WU by 2) |
| ASSIST by Marshall,Eric | ||||
| 04:06 | WU | GOOD! LAYUP by Stutz,Logan | WU 64 - PSU 60 | (WU by 4) |
| 03:54 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (DEF) by Mumpfield,Jadarren | ||||
| 03:45 | WU | TIMEOUT TEAM | ||
| 03:17 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (OFF) by North,Alex | ||||
| 03:13 | WU | MISSED LAYUP by North,Alex | ||
| REBOUND (OFF) by North,Alex | ||||
| 03:11 | WU | MISSED LAYUP by North,Alex | ||
| REBOUND (OFF) by North,Alex | ||||
| 03:09 | WU | GOOD! LAYUP by North,Alex | WU 66 - PSU 60 | (WU by 6) |
| 02:34 | PSU | MISSED JUMPER by Herrera,Adrian | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 02:31 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 01:53 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Marshall,Eric | ||||
| 01:45 | WU | FOUL by Washington,De'Andre (3) | ||
| 01:45 | PSU | GOOD! FT SHOT by Marshall,Eric | WU 66 - PSU 61 | (WU by 5) |
| 01:45 | PSU | TIMEOUT 30sec | ||
| 01:45 | PSU | GOOD! FT SHOT by Marshall,Eric | WU 66 - PSU 62 | (WU by 4) |
| 01:41 | WU | TIMEOUT 30sec | ||
| 01:26 | PSU | FOUL by Marshall,Eric (3) | ||
| 01:26 | WU | MISSED FT SHOT by North,Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:14 | PSU | FOUL by Marshall,Eric (4) | ||
| 01:14 | WU | GOOD! FT SHOT by Mumpfield,Jadarren | WU 67 - PSU 62 | (WU by 5) |
| 01:14 | WU | GOOD! FT SHOT by Mumpfield,Jadarren | WU 68 - PSU 62 | (WU by 6) |
| 01:04 | PSU | GOOD! 3 PTR by Ray,Eric | WU 68 - PSU 65 | (WU by 3) |
| 01:03 | PSU | TIMEOUT 30sec | ||
| 00:32 | WU | MISSED JUMPER by Washington,De'Andre | ||
| 00:32 | PSU | BLOCK by Marshall,Eric | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 00:29 | WU | MISSED LAYUP by Washington,De'Andre | ||
| 00:29 | PSU | BLOCK by Marshall,Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:26 | WU | GOOD! JUMPER by Washington,De'Andre | WU 70 - PSU 65 | (WU by 5) |
| ASSIST by Daniels,Nate | ||||
| 00:25 | WU | TIMEOUT 30sec | ||
| 00:09 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 00:04 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 00:03 | PSU | FOUL by Marshall,Eric (5) | ||
| 00:03 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 71 - PSU 65 | (WU by 6) |
| 00:03 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 72 - PSU 65 | (WU by 7) |
| 00:01 | PSU | GOOD! 3 PTR by Ray,Eric | WU 72 - PSU 68 | (WU by 4) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
